| Wind directions | SW clockwise to W |
|---|---|
| Best wind direction | WSW |
| Grid reference | SO158635 |
| Longitude | 3° 14’ 06” W |
| Latitude | 52° 15’ 47” N |
| Take off altitude | 480 m (1550') |
| Rating | CP |
| Landowner | Mr. Watkins, Vronlace (01597 851343) |
| Restrictions | Stock movements and lambing season |
| Site fee | £2 to Mr. Watkins, Vronlace (SO153631) |
| Nearest telephone | Llandegley (SO140629) |
| Nearest hospital | Hereford |
| Maps | OS Landranger · Bartholomlew road atlas |
A smooth, grassy WSW-facing ridge with no obstructions. Ideal for low-airtimers and stress-free flying.
Anywhere on the top.
Anywhere on the top.
Anywhere on the slope. Beware of numerous trees and fences near the base of the hill.
In the designated landing field (SO154636). The landing field can be quite overgrown so a top or slope landing is often preferable.
Beware of turbulence in Fron-las Dingle when the wind is off to the south.
Shepherd's Tump (SO154653) to the north faces SSW and is a Long Mynd Soaring Club site. Their site guide is online at http://www.longmynd.org/members/tump.htm.
Copyright © Welsh Borders Paragliding Club 2003–2005