| Wind directions | W clockwise to NW |
|---|---|
| Best wind direction | WNW |
| Grid reference | SO271755 |
| Longitude | 3° 04’ 20” W |
| Latitude | 52° 22’ 21” N |
| Take off altitude | 380 m (1250') |
| Rating | CP+10 |
| Landowner | L. Morgan |
| Restrictions | |
| Site fee | £2 to L. Morgan |
| Nearest telephone | Knucklas (SO251743) |
| Nearest hospital | Hereford |
| Maps | OS Landranger · Bartholomlew road atlas |
A small WNW-facing grassy ridge. This site is rarely flown and is probably only of interest to curious local pilots.
Park by the road at SO266766 and follow Offa's Dyke Path SE to take off (1.1km, 125m ascent).
Anywhere along the top.
Anywhere on the top.
Anywhere on the slope.
None.
Often turbulent due to upwind hills and trees on the lower slopes.
Copyright © Welsh Borders Paragliding Club 2003–2005