| Wind directions | SW clockwise to NW |
|---|---|
| Best wind direction | SW |
| Grid reference | SO159627 |
| Longitude | 3° 14’ 00” W |
| Latitude | 52° 15’ 21” N |
| Take off altitude | 470 m (1550') |
| Rating | CP |
| Landowner | Mr. Watkins, Vronlace (01597 851343) |
| Restrictions | Stock movements and lambing season |
| Site fee | £2 to Mr. Watkins, Vronlace (SO153631) |
| Nearest telephone | Llandegley (SO140629) |
| Nearest hospital | Hereford |
| Maps | OS Landranger · Bartholomlew road atlas |
A grassy west-facing spur. Ideal for low airtimers and stress-free flying.
As for Cowlod. Then either:
Anywhere on the top.
Anywhere on the top.
Anywhere in the take off field. Do not land in any other fields.
None.
Both Carrog Dingle to the south and Fron-las Dingle to the north become turbulent in southerly winds. Carrog Dingle becomes turbulent in northerly winds.
Avoid being blown back into rotor towards Fron-las Dingle.
Copyright © Welsh Borders Paragliding Club 2003–2005