| Wind directions | NE clockwise to SW |
|---|---|
| Best wind direction | SE |
| Grid reference | SO058191 |
| Longitude | 3° 22’ 09” W |
| Latitude | 51° 51’ 45” N |
| Take off altitude | 680 m (2250') |
| Rating | CP+10 |
| Landowner | Brecon Beacons National Park |
| Restrictions | |
| Site fee | £2 to Paramania |
| Nearest telephone | Talybont |
| Nearest hospital | Brecon |
| Maps | OS Landranger · Bartholomlew road atlas |
Feel the burn, take plenty of water. The closest thing to Alpine flying in the area!
Park in the top waterfall carpark and walk up (1km, 270m).
Do not land in the car park.
Don't risk getting blown back: there is strong rotor at the top of the cliffs.
Watch out for rotor downwind of spurs.
Copyright © Welsh Borders Paragliding Club 2003–2005