| Wind directions | ENE clockwise to SE |
|---|---|
| Best wind direction | ESE |
| Grid reference | SO117521 |
| Longitude | 3° 17’ 32” W |
| Latitude | 52° 09’ 36” N |
| Take off altitude | 390 m (1300') |
| Rating | CP |
| Landowner | |
| Restrictions | Stock movements and lambing season |
| Site fee | £2 to Paramania |
| Nearest telephone | Cregrina (SO124521) |
| Nearest hospital | Hereford |
| Maps | OS Landranger · Bartholomlew road atlas |
A small, grassy hill.
Walk over the top from Fforest Farm.
Anywhere on the top.
Anywhere on the top.
Anywhere on the slope.
This is primarily a training site, but is often flown due to its proximity to Fforest Farm.
Copyright © Welsh Borders Paragliding Club 2003–2005